TDK B43544 Snap-in Capacitors: High Ripple Current & Low ESR

The TDK B43544 series represents the pinnacle of snap-in aluminum electrolytic capacitor technology for professional power electronics. Designed for high-reliability environments, these long-life grade components offer exceptional ripple current capability and extremely low ESR, preventing thermal bottlenecks in high-density cabinet builds.

Product Overview

Engineered by EPCOS (a TDK Group Company), the B43544 series is characterized by its high voltage ratings up to 550 V DC and robust thermal performance. These capacitors feature optimized internal thermal resistance and improved charge/discharge robustness, enabling a useful life of >3,000 hours at 105 °C.

Typical Applications

  • Industrial Frequency Converters: Motor control and variable speed drives.
  • Renewable Energy: Solar inverters and wind power converters.
  • Power Quality: UPS systems and professional switch-mode power supplies.
  • Medical Electronics: Medical imaging and diagnostic equipment.

Key Features & Benefits

  • Ultra-High Ripple Current: Optimized for high AC load applications.
  • High Temperature Resilience: Rated for continuous operation at 105 °C.
  • Long Service Life: High reliability under maximum load conditions.
  • Versatile Insulation: Available in PET or PVC+PET insulation variants.

Product Range & Selection Guide

B43544 Series - 200 V DC

200V • 390 µF to 2700 µF • Snap-in Terminals

Catalog Number Voltage Capacitance Case (mm) Action
B43544A2397M0*# 200V 390 µF 25 x 25 REQUEST QUOTE
B43544A2477M0*# 200V 470 µF 25 x 30 REQUEST QUOTE
B43544A2567M0*# 200V 560 µF 25 x 30 REQUEST QUOTE
B43544A2687M0*# 200V 680 µF 25 x 35 REQUEST QUOTE
B43544B2687M0*# 200V 680 µF 30 x 25 REQUEST QUOTE
B43544A2827M0*# 200V 820 µF 25 x 40 REQUEST QUOTE
B43544B2827M0*# 200V 820 µF 30 x 30 REQUEST QUOTE
B43544C2827M0*# 200V 820 µF 35 x 25 REQUEST QUOTE
B43544A2108M0*# 200V 1000 µF 25 x 45 REQUEST QUOTE
B43544B2108M0*# 200V 1000 µF 30 x 35 REQUEST QUOTE
B43544C2108M0*# 200V 1000 µF 35 x 30 REQUEST QUOTE
B43544A2128M0*# 200V 1200 µF 25 x 50 REQUEST QUOTE
B43544B2128M0*# 200V 1200 µF 30 x 40 REQUEST QUOTE
B43544C2128M0*# 200V 1200 µF 35 x 30 REQUEST QUOTE
B43544A2158M0*# 200V 1500 µF 30 x 45 REQUEST QUOTE
B43544B2158M0*# 200V 1500 µF 35 x 35 REQUEST QUOTE
B43544A2188M0*# 200V 1800 µF 30 x 50 REQUEST QUOTE
B43544B2188M0*# 200V 1800 µF 35 x 40 REQUEST QUOTE
B43544A2228M0*# 200V 2200 µF 30 x 55 REQUEST QUOTE
B43544B2228M0*# 200V 2200 µF 35 x 45 REQUEST QUOTE
B43544A2278M0*# 200V 2700 µF 35 x 50 REQUEST QUOTE

→ Continued: 400V and 550V Tables

B43544 Series - 400 V DC

400V • 120 µF to 1200 µF • High Voltage Snap-In

Catalog Number Voltage Capacitance Case (mm) Action
B43544E9127M0*# 400V 120 µF 25 x 25 REQUEST QUOTE
B43544E9157M0*# 400V 150 µF 25 x 30 REQUEST QUOTE
B43544E9187M0*# 400V 180 µF 25 x 35 REQUEST QUOTE
B43544F9187M0*# 400V 180 µF 30 x 25 REQUEST QUOTE
B43544E9227M0*# 400V 220 µF 25 x 35 REQUEST QUOTE
B43544F9227M0*# 400V 220 µF 30 x 30 REQUEST QUOTE
B43544E9277M0*# 400V 270 µF 25 x 45 REQUEST QUOTE
B43544F9277M0*# 400V 270 µF 30 x 35 REQUEST QUOTE
B43544G9277M0*# 400V 270 µF 35 x 25 REQUEST QUOTE
B43544E9337M0*# 400V 330 µF 25 x 50 REQUEST QUOTE
B43544F9337M0*# 400V 330 µF 30 x 35 REQUEST QUOTE
B43544G9337M0*# 400V 330 µF 35 x 30 REQUEST QUOTE
B43544E9397M0*# 400V 390 µF 25 x 55 REQUEST QUOTE
B43544F9397M0*# 400V 390 µF 30 x 40 REQUEST QUOTE
B43544G9397M0*# 400V 390 µF 35 x 35 REQUEST QUOTE
B43544F9477M0*# 400V 470 µF 30 x 45 REQUEST QUOTE
B43544G9477M0*# 400V 470 µF 35 x 35 REQUEST QUOTE
B43544E9567M0*# 400V 560 µF 30 x 55 REQUEST QUOTE
B43544F9567M0*# 400V 560 µF 35 x 40 REQUEST QUOTE
B43544F9687M0*# 400V 680 µF 30 x 70 REQUEST QUOTE
B43544E9687M0*# 400V 680 µF 35 x 50 REQUEST QUOTE
B43544F9827M0*# 400V 820 µF 30 x 80 REQUEST QUOTE
B43544E9827M0*# 400V 820 µF 35 x 55 REQUEST QUOTE
B43544E9108M0*# 400V 1000 µF 35 x 70 REQUEST QUOTE
B43544E9128M0*# 400V 1200 µF 35 x 80 REQUEST QUOTE

B43544 Series - 550 V DC

550V • Max Voltage Rating • 105°C Endurance

Catalog Number Voltage Capacitance Case (mm) Action
B43544B7476M0*# 550V 47 µF 25 x 25 REQUEST QUOTE
B43544B7566M0*# 550V 56 µF 25 x 30 REQUEST QUOTE
B43544C7686M0*# 550V 68 µF 25 x 35 REQUEST QUOTE
B43544D7686M0*# 550V 68 µF 30 x 25 REQUEST QUOTE
B43544C7826M0*# 550V 82 µF 25 x 35 REQUEST QUOTE
B43544D7826M0*# 550V 82 µF 30 x 30 REQUEST QUOTE
B43544D7107M0*# 550V 100 µF 25 x 40 REQUEST QUOTE
B43544E7107M0*# 550V 100 µF 30 x 35 REQUEST QUOTE
B43544F7107M0*# 550V 100 µF 35 x 25 REQUEST QUOTE
B43544D7127M0*# 550V 120 µF 25 x 50 REQUEST QUOTE
B43544E7127M0*# 550V 120 µF 30 x 35 REQUEST QUOTE
B43544F7127M0*# 550V 120 µF 35 x 30 REQUEST QUOTE
B43544A7157M0*# 550V 150 µF 25 x 55 REQUEST QUOTE
B43544B7157M0*# 550V 150 µF 30 x 45 REQUEST QUOTE
B43544C7157M0*# 550V 150 µF 35 x 35 REQUEST QUOTE
B43544A7187M0*# 550V 180 µF 30 x 50 REQUEST QUOTE
B43544B7187M0*# 550V 180 µF 35 x 40 REQUEST QUOTE
B43544A7227M0*# 550V 220 µF 30 x 55 REQUEST QUOTE
B43544B7227M0*# 550V 220 µF 35 x 45 REQUEST QUOTE
B43544A7277M0*# 550V 270 µF 35 x 50 REQUEST QUOTE

Need specific terminal styles (short or 3-terminal) or custom insulation features for the B43544 series?

REQUEST A QUOTE
Back to blog