Electronicon E62-3ph & E62-3HF Heavy Duty AC Filter Capacitors
Share
The ELECTRONICON E62-3ph Series of Heavy Duty Three-Phase AC Filter Capacitors is specially engineered for demanding power electronics applications. With exceptionally low series resistance and tight self-inductance limits, these capacitors are designed to handle high RMS and surge current loads that define complex structural filtering.
Product Overview
Constructed utilizing short winding elements with proportionally large diameters, the E62-3ph models natively provide structural resilience. Internally connected in a delta configuration and filled with environmentally friendly vegetable oil, these premium devices feature optimized heat dissipation alongside elevated internal insulation characteristics. Their wavecut technology implementation further upgrades effective surge strength capacity natively required in extreme active and passive filtering architectures.
Typical Applications
- AC filtering and power factor correction within wind power turbines
- Harmonic suppression and conditioning inside UPS applications
- Three-phase mains requiring high levels of harmonic distortion management
Key Features & Benefits
- Finger-proof CAPAGRIP™ screw terminals (IP20) for reliable bridging and straightforward resistor additions
- Integrated overpressure break-action mechanism (BAM™) guaranteeing safe, controlled disconnection during end-of-life or extreme overload events
- Long-term stable capacitance tolerance of ±5% with premium self-healing dielectric properties
Product Range & Selection Guide
E62-3ph Standard — 640V AC
UN: 640V • Urms: 450V • US: 1380V
| Catalog Number | Voltage (AC) | CN (μF) / Imax | Size (mm) | Action |
|---|---|---|---|---|
| E62.K15-243D30 | 640V | 3 × 24 μF / 3 × 16A | 60 × 151 | Request Quote |
| E62.M16-333L30 | 640V | 3 × 33 μF / 3 × 56A | 75 × 164 | Request Quote |
| E62.M16-403L30 | 640V | 3 × 40 μF / 3 × 56A | 75 × 164 | Request Quote |
| E62.N16-463L30 | 640V | 3 × 46 μF / 3 × 56A | 85 × 164 | Request Quote |
| E62.N16-513L30 | 640V | 3 × 51 μF / 3 × 56A | 85 × 164 | Request Quote |
| E62.P16-573L30 | 640V | 3 × 57 μF / 3 × 56A | 95 × 164 | Request Quote |
| E62.P16-683L30 | 640V | 3 × 68 μF / 3 × 56A | 95 × 164 | Request Quote |
| E62.R16-803L30 | 640V | 3 × 80 μF / 3 × 56A | 116 × 164 | Request Quote |
| E62.R16-104L30 | 640V | 3 × 100 μF / 3 × 56A | 116 × 164 | Request Quote |
| E62.R24-144M30 | 640V | 3 × 135 μF / 3 × 80A | 116 × 245 | Request Quote |
| E62.Q28-154M30 | 640V | 3 × 154 μF / 3 × 80A | 100 × 280 | Request Quote |
| E62.S24-204M30 | 640V | 3 × 200 μF / 3 × 80A | 136 × 245 | Request Quote |
E62-3ph Standard — 750V AC
UN: 750V • Urms: 530V • US: 1610V
| Catalog Number | Voltage (AC) | CN (μF) / Imax | Size (mm) | Action |
|---|---|---|---|---|
| E62.M16-233L30 | 750V | 3 × 23 μF / 3 × 56A | 75 × 164 | Request Quote |
| E62.N16-293L30 | 750V | 3 × 29 μF / 3 × 56A | 85 × 164 | Request Quote |
| E62.N16-303L30 | 750V | 3 × 30 μF / 3 × 56A | 85 × 164 | Request Quote |
| E62.P16-383L30 | 750V | 3 × 38.4 μF / 3 × 56A | 95 × 164 | Request Quote |
| E62.Q16-483L30 | 750V | 3 × 48 μF / 3 × 56A | 100 × 164 | Request Quote |
| E62.R24-753M30 | 750V | 3 × 75 μF / 3 × 80A | 116 × 245 | Request Quote |
| E62.R24-833M30 | 750V | 3 × 83 μF / 3 × 80A | 116 × 245 | Request Quote |
| E62.R24-104M30 | 750V | 3 × 100 μF / 3 × 80A | 116 × 245 | Request Quote |
E62-3ph Standard — 850V AC
UN: 850V • Urms: 600V • US: 1830V
| Catalog Number | Voltage (AC) | CN (μF) / Imax | Size (mm) | Action |
|---|---|---|---|---|
| E62.G15-672D30 | 850V | 3 × 6.7 μF / 3 × 16A | 50 × 151 | Request Quote |
| E62.H15-902D30 | 850V | 3 × 9 μF / 3 × 16A | 55 × 151 | Request Quote |
| E62.H15-113D30 | 850V | 3 × 11 μF / 3 × 16A | 55 × 151 | Request Quote |
| E62.K15-123D30 | 850V | 3 × 12 μF / 3 × 16A | 60 × 151 | Request Quote |
| E62.M16-143L30 | 850V | 3 × 14 μF / 3 × 56A | 75 × 164 | Request Quote |
| E62.N16-193L30 | 850V | 3 × 19 μF / 3 × 56A | 85 × 164 | Request Quote |
| E62.N16-253L30 | 850V | 3 × 25 μF / 3 × 56A | 85 × 164 | Request Quote |
| E62.P16-303L30 | 850V | 3 × 30 μF / 3 × 56A | 95 × 164 | Request Quote |
| E62.Q16-383L30 | 850V | 3 × 37.5 μF / 3 × 56A | 100 × 164 | Request Quote |
| E62.R19-503M30 | 850V | 3 × 50 μF / 3 × 80A | 116 × 196 | Request Quote |
| E62.R24-863L30 | 850V | 3 × 86 μF / 3 × 56A | 116 × 245 | Request Quote |
E62-3ph Standard — 1080V AC
UN: 1080V • Urms: 760V • US: 2320V
| Catalog Number | Voltage (AC) | CN (μF) / Imax | Size (mm) | Action |
|---|---|---|---|---|
| E62.M16-622L30 | 1080V | 3 × 6.2 μF / 3 × 56A | 75 × 164 | Request Quote |
| E62.M16-972L30 | 1080V | 3 × 9.7 μF / 3 × 56A | 75 × 164 | Request Quote |
| E62.M16-113L30 | 1080V | 3 × 11 μF / 3 × 56A | 75 × 164 | Request Quote |
| E62.P16-173L30 | 1080V | 3 × 16.7 μF / 3 × 56A | 95 × 164 | Request Quote |
| E62.P16-183L30 | 1080V | 3 × 18 μF / 3 × 56A | 95 × 164 | Request Quote |
| E62.Q16-223L30 | 1080V | 3 × 22 μF / 3 × 56A | 100 × 164 | Request Quote |
| E62.R16-283L30 | 1080V | 3 × 27.6 μF / 3 × 56A | 116 × 164 | Request Quote |
| E62.R16-333L30 | 1080V | 3 × 33.4 μF / 3 × 56A | 116 × 164 | Request Quote |
| E62.S19-563L30 | 1080V | 3 × 55.7 μF / 3 × 56A | 136 × 196 | Request Quote |
| E62.R24-563M30 | 1080V | 3 × 55.7 μF / 3 × 80A | 116 × 245 | Request Quote |
E62-3ph Standard — 1130V AC
UN: 1130V • Urms: 800V • US: 2430V
| Catalog Number | Voltage (AC) | CN (μF) / Imax | Size (mm) | Action |
|---|---|---|---|---|
| E62.Q19-253L30 | 1130V | 3 × 24.9 μF / 3 × 56A | 100 × 196 | Request Quote |
| E62.P24-333L30 | 1130V | 3 × 33.4 μF / 3 × 56A | 95 × 245 | Request Quote |
| E62.Q28-423L30 | 1130V | 3 × 41.5 μF / 3 × 56A | 100 × 280 | Request Quote |
| E62.R24-493L30 | 1130V | 3 × 49 μF / 3 × 56A | 116 × 245 | Request Quote |
E62-3ph Standard — 1200V AC
UN: 1200V • Urms: 850V • US: 2580V
| Catalog Number | Voltage (AC) | CN (μF) / Imax | Size (mm) | Action |
|---|---|---|---|---|
| E62.G15-252D30 | 1200V | 3 × 2.5 μF / 3 × 16A | 50 × 151 | Request Quote |
| E62.G15-302D30 | 1200V | 3 × 3 μF / 3 × 16A | 50 × 151 | Request Quote |
| E62.G15-402D30 | 1200V | 3 × 4 μF / 3 × 16A | 50 × 151 | Request Quote |
| E62.M16-802L30 | 1200V | 3 × 8 μF / 3 × 56A | 75 × 164 | Request Quote |
| E62.N16-123L30 | 1200V | 3 × 12 μF / 3 × 56A | 85 × 164 | Request Quote |
| E62.R16-233L30 | 1200V | 3 × 23 μF / 3 × 56A | 116 × 164 | Request Quote |
| E62.R16-253L30 | 1200V | 3 × 25 μF / 3 × 56A | 116 × 164 | Request Quote |
| E62.Q24-333L30 | 1200V | 3 × 33.4 μF / 3 × 56A | 100 × 245 | Request Quote |
| E62.R24-413L30 | 1200V | 3 × 41.5 μF / 3 × 56A | 116 × 245 | Request Quote |
| E62.S24-503L30 | 1200V | 3 × 50 μF / 3 × 56A | 136 × 245 | Request Quote |
| E62.S24-563M30 | 1200V | 3 × 55.7 μF / 3 × 80A | 136 × 245 | Request Quote |
E62-3ph Standard — 1400V AC
UN: 1400V • Urms: 1000V • US: 3010V
| Catalog Number | Voltage (AC) | CN (μF) / Imax | Size (mm) | Action |
|---|---|---|---|---|
| E62.R16-103M30 | 1400V | 3 × 10 μF / 3 × 80A | 116 × 164 | Request Quote |
| E62.R16-113L30 | 1400V | 3 × 11 μF / 3 × 56A | 116 × 164 | Request Quote |
| E62.R24-203L30 | 1400V | 3 × 20 μF / 3 × 56A | 116 × 245 | Request Quote |
| E62.S24-333L30 | 1400V | 3 × 33 μF / 3 × 56A | 136 × 245 | Request Quote |
| E62.R28-423M30 | 1400V | 3 × 42 μF / 3 × 80A | 116 × 280 | Request Quote |
| E62.S28-563M30 | 1400V | 3 × 55.7 μF / 3 × 80A | 136 × 280 | Request Quote |
E62-3ph Standard — 1700V AC
UN: 1700V • Urms: 1200V • US: 3660V
| Catalog Number | Voltage (AC) | CN (μF) / Imax | Size (mm) | Action |
|---|---|---|---|---|
| E62.P24-123L30 | 1700V | 3 × 12 μF / 3 × 56A | 95 × 245 | Request Quote |
| E62.S24-223M30 | 1700V | 3 × 22 μF / 3 × 80A | 136 × 245 | Request Quote |
Looking for sizing assistance, custom tolerance matching, or OEM delivery options?
Request a QuoteThe ELECTRONICON E62-3HF High Frequency Series deploys the core robustness of the E62 family utilizing specially optimized S4, Z3, and MB terminals capable of serving extreme environments. These specific connections are heavily reinforced for advanced operation inside filter systems confronting unusually high harmonic spectrums exceeding 1kHz.
Product Overview
Available in liquid-filled geometry (using PCB-free vegetable oil), the E62-3HF natively shields the heavy duty dielectric configurations within their sealed housings. Incorporating an integrated break-action mechanism (BAM™), the high-frequency lines maintain structural integrity matching long-term ±5% capacitance expectations up to an extended statistical lifetime exceeding 200,000 operational hours.
Typical Applications
- Specialty active output filtering on wind and solar utility inverters
- Isolation filtering exposed regularly to harmonics over >1kHz thresholds
- Complex heavy industrial topologies running high-saturation variable speed drive operations
Key Features & Benefits
- Advanced S4, Z3, and MB brass stud components explicitly graded for high frequency connectivity
- Substantially lowered ESR values scaling cleanly below 0.5 mΩ enabling immense continuous rms capability
- BAM™ (Break Action Mechanism) safety protocol integrated natively across all can diameters
Product Range & Selection Guide
E62-3HF High Frequency — 640V AC
UN: 640V • Urms: 450V • US: 1380V
| Catalog Number | Voltage (AC) | CN (μF) / Imax | Size (mm) | Action |
|---|---|---|---|---|
| E62.M16-333S40 | 640V | 3 × 33 μF / 3 × 56A | 75 × 164 | Request Quote |
| E62.M16-403S40 | 640V | 3 × 40 μF / 3 × 56A | 75 × 164 | Request Quote |
| E62.N16-463S40 | 640V | 3 × 46 μF / 3 × 56A | 85 × 164 | Request Quote |
| E62.N16-513S40 | 640V | 3 × 51 μF / 3 × 56A | 85 × 164 | Request Quote |
| E62.P16-683S40 | 640V | 3 × 68 μF / 3 × 56A | 95 × 164 | Request Quote |
| E62.P19-803S40 | 640V | 3 × 80 μF / 3 × 56A | 95 × 196 | Request Quote |
| E62.R16-104S40 | 640V | 3 × 100 μF / 3 × 56A | 116 × 164 | Request Quote |
| E62.R16-104MB0 | 640V | 3 × 100 μF / 3 × 100A | 116 × 164 | Request Quote |
| E62.S24-204MB0 | 640V | 3 × 200 μF / 3 × 100A | 136 × 245 | Request Quote |
E62-3HF High Frequency — 750V AC
UN: 750V • Urms: 530V • US: 1610V
| Catalog Number | Voltage (AC) | CN (μF) / Imax | Size (mm) | Action |
|---|---|---|---|---|
| E62.L16-163Z30 | 750V | 3 × 16 μF / 3 × 39A | 65 × 164 | Request Quote |
| E62.M16-233S40 | 750V | 3 × 23 μF / 3 × 56A | 75 × 164 | Request Quote |
| E62.N16-303S40 | 750V | 3 × 30 μF / 3 × 56A | 85 × 164 | Request Quote |
| E62.P16-383S40 | 750V | 3 × 38.5 μF / 3 × 56A | 95 × 164 | Request Quote |
| E62.Q16-483S40 | 750V | 3 × 48 μF / 3 × 56A | 100 × 164 | Request Quote |
| E62.R24-104S40 | 750V | 3 × 100 μF / 3 × 56A | 116 × 245 | Request Quote |
| E62.R24-104MB0 | 750V | 3 × 100 μF / 3 × 100A | 116 × 245 | Request Quote |
E62-3HF High Frequency — 850V AC
UN: 850V • Urms: 600V • US: 1830V
| Catalog Number | Voltage (AC) | CN (μF) / Imax | Size (mm) | Action |
|---|---|---|---|---|
| E62.K16-902Z30 | 850V | 3 × 9 μF / 3 × 39A | 60 × 164 | Request Quote |
| E62.L16-113Z30 | 850V | 3 × 11 μF / 3 × 39A | 65 × 164 | Request Quote |
| E62.L16-123Z30 | 850V | 3 × 12 μF / 3 × 39A | 65 × 164 | Request Quote |
| E62.M16-143S40 | 850V | 3 × 14 μF / 3 × 39A | 75 × 164 | Request Quote |
| E62.N16-193S40 | 850V | 3 × 19 μF / 3 × 56A | 85 × 164 | Request Quote |
| E62.P16-253S40 | 850V | 3 × 25 μF / 3 × 56A | 95 × 164 | Request Quote |
| E62.P16-303S40 | 850V | 3 × 30 μF / 3 × 56A | 95 × 164 | Request Quote |
| E62.R16-373S40 | 850V | 3 × 37.5 μF / 3 × 56A | 116 × 164 | Request Quote |
| E62.R24-723S40 | 850V | 3 × 72.5 μF / 3 × 56A | 116 × 245 | Request Quote |
| E62.S24-104MB0 | 850V | 3 × 100 μF / 3 × 100A | 136 × 245 | Request Quote |
E62-3HF High Frequency — 1080V AC
UN: 1080V • Urms: 760V • US: 2320V
| Catalog Number | Voltage (AC) | CN (μF) / Imax | Size (mm) | Action |
|---|---|---|---|---|
| E62.M16-113S40 | 1080V | 3 × 11 μF / 3 × 39A | 75 × 164 | Request Quote |
| E62.P16-183S40 | 1080V | 3 × 18.4 μF / 3 × 56A | 95 × 164 | Request Quote |
| E62.P19-223S40 | 1080V | 3 × 22 μF / 3 × 56A | 95 × 196 | Request Quote |
| E62.R16-283S40 | 1080V | 3 × 27.6 μF / 3 × 56A | 116 × 164 | Request Quote |
| E62.S19-563S40 | 1080V | 3 × 55.7 μF / 3 × 56A | 136 × 196 | Request Quote |
| E62.R24-563MB0 | 1080V | 3 × 55.7 μF / 3 × 100A | 116 × 245 | Request Quote |
| E62.S24-753MB0 | 1080V | 3 × 75 μF / 3 × 100A | 136 × 245 | Request Quote |
E62-3HF High Frequency — 1130V AC
UN: 1130V • Urms: 800V • US: 2430V
| Catalog Number | Voltage (AC) | CN (μF) / Imax | Size (mm) | Action |
|---|---|---|---|---|
| E62.P24-333S40 | 1130V | 3 × 33.4 μF / 3 × 56A | 95 × 245 | Request Quote |
| E62.R24-463S40 | 1130V | 3 × 46 μF / 3 × 56A | 116 × 245 | Request Quote |
| E62.R24-493S40 | 1130V | 3 × 49 μF / 3 × 56A | 116 × 245 | Request Quote |
E62-3HF High Frequency — 1200V AC
UN: 1200V • Urms: 850V • US: 2580V
| Catalog Number | Voltage (AC) | CN (μF) / Imax | Size (mm) | Action |
|---|---|---|---|---|
| E62.M16-802S40 | 1200V | 3 × 8 μF / 3 × 39A | 75 × 164 | Request Quote |
| E62.R16-253S40 | 1200V | 3 × 25 μF / 3 × 56A | 116 × 164 | Request Quote |
| E62.R24-373S40 | 1200V | 3 × 37.5 μF / 3 × 56A | 116 × 245 | Request Quote |
| E62.R24-413MB0 | 1200V | 3 × 41.5 μF / 3 × 100A | 116 × 245 | Request Quote |
| E62.S24-563MB0 | 1200V | 3 × 55.7 μF / 3 × 100A | 136 × 245 | Request Quote |
E62-3HF High Frequency — 1400V AC
UN: 1400V • Urms: 1000V • US: 3000V
| Catalog Number | Voltage (AC) | CN (μF) / Imax | Size (mm) | Action |
|---|---|---|---|---|
| E62.R16-103MB0 | 1400V | 3 × 10 μF / 3 × 100A | 116 × 164 | Request Quote |
| E62.S24-333MB0 | 1400V | 3 × 33 μF / 3 × 100A | 136 × 245 | Request Quote |
| E62.R28-423S40 | 1400V | 3 × 42 μF / 3 × 56A | 116 × 280 | Request Quote |
Experiencing complex filter frequency resonance limits? Contact our engineering desk for customized E62-3HF integration specifications.
Request a Quote