ELECTRONICON E62 Heavy Duty AC/DC Capacitors - Selection Guide
Share
In high-demand power electronics applications, capacitor failure often triggers catastrophic system downtime. The ELECTRONICON E62 Heavy Duty series addresses this risk by combining advanced metallized film technology with an integrated Break Action Mechanism for unparalleled safety and longevity.
Advanced Film Capacitor Technology
The E62 series is engineered for both universal and heavy-duty AC/DC industrial applications. Utilizing proprietary MKP dielectric and SINECUT™ slitting technology, these capacitors achieve a high capacitance-to-volume ratio with excellent self-healing properties. Housed in hermetically sealed aluminum cans available with vegetable oil or inert gas filling, they are the preferred choice for procurement engineers requiring long-term reliability in non-sinusoidal voltage environments.
Typical Applications
- Damping and Commutation (Parallel to Thyristors)
- AC/DC Filtering and Smoothing in Power Transformers
- UPS Systems and Renewable Energy Inverters
- Surge Discharge and High RMS Current Buffering
Key Features & Benefits
- BAM™ Protection: Internal overpressure mechanism ensures safe disconnection at end-of-life.
- Self-Healing Dielectric: Automatically isolates metallization breakdowns within microseconds.
- Environmental Resilience: Choice of eco-friendly oil or gas filling for various mounting positions.
- Low Loss MKP: Minimized heat generation even under high-frequency pulsed currents.
E62 Selection Guide: 700V DC / 420V AC
E62 Series — 420V AC Standard Range
MKP Dielectric • 700V DC Peak • 20µF to 470µF
| Catalog Number | Voltage (AC/DC) | Capacitance | D x L (mm) | Action |
|---|---|---|---|---|
| E62.E58-203D10 | 420V / 700V | 20 µF | 40 x 58 | REQUEST QUOTE |
| E62.D81-223E20 | 420V / 700V | 22 µF | 35 x 81 | REQUEST QUOTE |
| E62.E81-353D10 | 420V / 700V | 35 µF | 40 x 81 | REQUEST QUOTE |
| E62.G85-603G10 | 420V / 700V | 60 µF | 50 x 85 | REQUEST QUOTE |
| E62.H85-803D10 | 420V / 700V | 80 µF | 55 x 85 | REQUEST QUOTE |
| E62.L95-104G10 | 420V / 700V | 100 µF | 65 x 95 | REQUEST QUOTE |
| E62.M10-154L10 | 420V / 700V | 150 µF | 75 x 105 | REQUEST QUOTE |
| E62.P10-224C60 | 420V / 700V | 220 µF | 95 x 105 | REQUEST QUOTE |
| E62.P17-474C60 | 420V / 700V | 470 µF | 95 x 176 | REQUEST QUOTE |
→ Continued: 840V DC and 2250V DC High Voltage Variants
E62 Series — 500V AC Range
840V DC Peak • High Reliability Buffering
| Catalog Number | Voltage (AC/DC) | Capacitance | D x L (mm) | Action |
|---|---|---|---|---|
| E62.B48-102E10 | 500V / 840V | 1.0 µF | 25 x 48 | REQUEST QUOTE |
| E62.E81-253D10 | 500V / 840V | 25 µF | 40 x 81 | REQUEST QUOTE |
| E62.G85-403G10 | 500V / 840V | 40 µF | 50 x 85 | REQUEST QUOTE |
| E62.L95-753G10 | 500V / 840V | 75 µF | 65 x 95 | REQUEST QUOTE |
| E62.P17-304C60 | 500V / 840V | 300 µF | 95 x 176 | REQUEST QUOTE |
| E62.S32-155C60 | 500V / 840V | 1500 µF | 136 x 320 | REQUEST QUOTE |
E62 Series — 1350V AC Range
2250V DC Peak • High Voltage Commutation
| Catalog Number | Voltage (AC/DC) | Capacitance | D x L (mm) | Action |
|---|---|---|---|---|
| E62.C81-152E40 | 1350V / 2250V | 1.5 µF | 30 x 81 | REQUEST QUOTE |
| E62.G85-502G10 | 1350V / 2250V | 5.0 µF | 50 x 85 | REQUEST QUOTE |
| E62.M10-103C60 | 1350V / 2250V | 10 µF | 75 x 105 | REQUEST QUOTE |
| E62.P10-203C60 | 1350V / 2250V | 20 µF | 95 x 105 | REQUEST QUOTE |
| E62.R24-104C60 | 1350V / 2250V | 100 µF | 116 x 245 | REQUEST QUOTE |
Need technical assistance selecting the correct voltage rating or terminal design for your application?
REQUEST A QUOTE