NEOZED D0 Fuse-Links gG: 400V Protection for Panel Builders
Share
In low-voltage power distribution networks where electrical cabinets are accessible to non-trained personnel, preserving operational safety while maintaining robust short-circuit defense is critical. Equipment failure or improper fuse replacement directly threatens facility uptime and operator safety.
Product Overview
The Mersen NEOZED D0 series is the most modern screw-type fuse system designed specifically for 400VAC / 250VDC network protection. Engineered with a gG operating class, these fuse-links efficiently sever unacceptable overcurrents and limit high short-circuit currents up to an interrupting rating of 50 kA. Available in standardized D01, D02, and D03 sizes, the NEOZED system provides inherent user safety through its screw-cap design, making replacements seamless and secure. The lineup also features specialized Marine-rated fuse-links rated up to 440VAC, built for offshore and harsh-environment panelboards.
Typical Applications
- House incoming units and residential service panels
- Commercial meter distribution units and sub-panels
- General cabling and power line protection
- Marine distribution cabinets (440VAC versions)
- Standard industrial installation cabinets and fuse boxes
Key Features & Benefits
- Enhanced Thermal Body: Insulated structure engineered to absorb high mechanical and thermal impacts.
- Premium Contacts: Top and bottom contacts crafted from nickel-plated or silver-plated copper alloy for minimal power dissipation.
- Visual Indication: Color-coded operation indicators on the top contact allow instant identification of blown fuses.
- Optimal Performance Space: Optimized mechanical dimensions ensure compatibility with DIN standard D0 blocks.
- Age Resistance: Advanced internal fuse element limits aging effects, ensuring long-term tripping accuracy.
Product Range & Selection Guide
Mersen NEOZED D01 (E14) gG Fuses
400 VAC / 250 VDC • 2A to 16A • Size D01
| Catalog Number | Voltage (AC/DC) | Current (A) | Size / Color | Action |
|---|---|---|---|---|
| D01GG40V2 | 400V / 250V | 2 A | D01 / Pink | Check Price |
| D01GG40V4 | 400V / 250V | 4 A | D01 / Brown | Check Price |
| D01GG40V6 | 400V / 250V | 6 A | D01 / Green | Check Price |
| D01GG40V10 | 400V / 250V | 10 A | D01 / Red | Check Price |
| D01GG40V13 | 400V / 250V | 13 A | D01 / Black | Check Price |
| D01GG40V16 | 400V / 250V | 16 A | D01 / Grey | Check Price |
Mersen NEOZED D01 (E14) gG - Marine Application
440 VAC / 250 VDC • 2A to 16A • Size D01
| Catalog Number | Voltage (AC/DC) | Current (A) | Size / Color | Action |
|---|---|---|---|---|
| D01GG44V2 | 440V / 250V | 2 A | D01 / Pink | Check Price |
| D01GG44V4 | 440V / 250V | 4 A | D01 / Brown | Check Price |
| D01GG44V6 | 440V / 250V | 6 A | D01 / Green | Check Price |
| D01GG44V10 | 440V / 250V | 10 A | D01 / Red | Check Price |
| D01GG44V16 | 440V / 250V | 16 A | D01 / Grey | Check Price |
Mersen NEOZED D02 (E18) gG Fuses
400 VAC / 250 VDC • 20A to 63A • Size D02
| Catalog Number | Voltage (AC/DC) | Current (A) | Size / Color | Action |
|---|---|---|---|---|
| D02GG40V20 | 400V / 250V | 20 A | D02 / Blue | Check Price |
| D02GG40V25 | 400V / 250V | 25 A | D02 / Yellow | Check Price |
| D02GG40V32 | 400V / 250V | 32 A | D02 / Black | Check Price |
| D02GG40V35 | 400V / 250V | 35 A | D02 / Black | Check Price |
| D02GG40V40 | 400V / 250V | 40 A | D02 / Black | Check Price |
| D02GG40V50 | 400V / 250V | 50 A | D02 / White | Check Price |
| D02GG40V63 | 400V / 250V | 63 A | D02 / Copper | Check Price |
Mersen NEOZED D02 (E18) gG - Marine Application
440 VAC / 250 VDC • 20A to 63A • Size D02
| Catalog Number | Voltage (AC/DC) | Current (A) | Size / Color | Action |
|---|---|---|---|---|
| D02GG44V20 | 440V / 250V | 20 A | D02 / Blue | Check Price |
| D02GG44V25 | 440V / 250V | 25 A | D02 / Yellow | Check Price |
| D02GG44V35 | 440V / 250V | 35 A | D02 / Black | Check Price |
| D02GG44V50 | 440V / 250V | 50 A | D02 / White | Check Price |
| D02GG44V63 | 440V / 250V | 63 A | D02 / Copper | Check Price |
Mersen NEOZED D03 (M30x2) gG Fuses
400 VAC / 250 VDC • 80A to 100A • Size D03
| Catalog Number | Voltage (AC/DC) | Current (A) | Size / Color | Action |
|---|---|---|---|---|
| D03GG40V80 | 400V / 250V | 80 A | D03 / Silver | Check Price |
| D03GG40V100 | 400V / 250V | 100 A | D03 / Red | Check Price |
NEOZED D0 System Accessories
Screw Caps & Locking Devices
For safe and proper retention of D0 type fuses.
| Article Number | Product Type | Max Amp Rate | Description | Action |
|---|---|---|---|---|
| 01770.000200 | Screw Cap (D01) | 16 A | Porcelain, E14 w/ test hole | Request |
| 01711.000200 | Screw Cap (D02) | 63 A | Porcelain, E18 w/ test hole | Request |
| 01712.000200 | Screw Cap (D03) | 100 A | Porcelain, M30x2 w/ test hole | Request |
| 01714.800000 | Locking Cap (D01) | -- | Lock cap for D01 bases (EVU) | Request |
| 01716.000000 | Wrench Tool | -- | D0 Screw cap wrench | Request |
Need assistance matching the right NEOZED D0 fuse-link and adapter inserts to your existing distribution units?
Our electrical protection specialists are ready to provide technical support, bulk pricing, and availability.