TDK DeltaCap MKD Capacitors: B32303 & B32304 PFC Guide

TDK DeltaCap MKD series capacitors represent the leading edge of Power Factor Correction (PFC) technology for low-voltage industrial networks. Featuring a stacked winding construction and high-grade polypropylene film dielectric, these MKD series units deliver optimized reactive power compensation in a compact, extruded aluminum housing.

Product Overview

The DeltaCap series is engineered for indoor mounting with a double safety system including an overpressure disconnector and self-healing technology. The range offers terminal flexibility: the B32303 series utilizes fast-on terminals for lower power ratings, while the B32304 series features heavy-duty screw terminals with integrated or pluggable discharge resistors.

Typical Applications

  • Automatic Power Factor Correction (APFC) systems
  • Industrial motor compensation and load leveling
  • Harmonic filtered capacitor banks (Detuned systems)
  • Renewable energy power conditioning units

Key Features & Benefits

  • Three-phase, internal delta connection (3-phase in one can)
  • Stacked winding for high reliability and space efficiency
  • Overpressure disconnector and self-healing dielectric
  • Environmentally friendly non-PCB, semi-dry biodegradable resin
  • Long service life: Up to 150,000 hours

Product Selection Guide (230V – 415V)

DeltaCap 230 V AC Series

MKD230-D • 50/60 Hz • Terminal types vary by output

Ordering Code Voltage Output (kvar) Cap. (µF) Action
B32303A2002A530 230V 0.5 / 0.6 3 x 10 REQUEST QUOTE
B32303A2002A730 230V 0.7 / 0.8 3 x 14 REQUEST QUOTE
B32303A2012A030 230V 1.0 / 1.2 3 x 20 REQUEST QUOTE
B32303A2012A530 230V 1.5 / 1.8 3 x 30 REQUEST QUOTE
B32303A2022A030 230V 2.0 / 2.4 3 x 40 REQUEST QUOTE
B32303A2022A530 230V 2.5 / 3.0 3 x 50 REQUEST QUOTE
B32304A2052#030* 230V 5.0 / 6.0 3 x 100 REQUEST QUOTE
B32304A2072#530* 230V 7.5 / 9.0 3 x 151 REQUEST QUOTE
B32304A2102#030* 230V 10.0 / 12.0 3 x 201 REQUEST QUOTE
B32304A2122#530* 230V 12.5 / 15.0 3 x 251 REQUEST QUOTE
B32304A2152#030* 230V 15.0 / 18.0 3 x 301 REQUEST QUOTE

DeltaCap 400 V AC Series

MKD400-D • Multi-stage PFC • Standard Operating Voltages

Ordering Code Voltage Output (kvar) Cap. (µF) Action
B32303A4012A000 400V 1.0 / 1.2 3 x 6.6 REQUEST QUOTE
B32303A4012A500 400V 1.5 / 1.8 3 x 10 REQUEST QUOTE
B32303A4022A000 400V 2.0 / 2.4 3 x 13 REQUEST QUOTE
B32303A4022A500 400V 2.5 / 3.0 3 x 17 REQUEST QUOTE
B32303A4052A000 400V 5.0 / 6.0 3 x 33 REQUEST QUOTE
B32304A4071#500* 400V 6.3 / 7.6 3 x 42 REQUEST QUOTE
B32304A4072#500* 400V 7.5 / 9.0 3 x 50 REQUEST QUOTE
B32304A4101#000* 400V 8.3 / 10.0 3 x 55 REQUEST QUOTE
B32304A4102#000* 400V 10.0 / 12.0 3 x 66 REQUEST QUOTE
B32304A4122#500* 400V 12.5 / 15.0 3 x 83 REQUEST QUOTE
B32304A4152#000* 400V 15.0 / 18.0 3 x 100 REQUEST QUOTE
B32304A4201#000* 400V 16.7 / 20.0 3 x 111 REQUEST QUOTE
B32304A4202#000* 400V 20.0 / 24.0 3 x 133 REQUEST QUOTE
B32304A4252#000* 400V 25.0 / 30.0 3 x 166 REQUEST QUOTE
B32304A4302#000* 400V 30.0 / -- 3 x 199 REQUEST QUOTE

→ Continued: 440V to 525V Ratings & Standards compliance

DeltaCap 440 V AC Series

MKD440-D • High Power Industrial Applications

Ordering Code Voltage Output (kvar) Cap. (µF) Action
B32303A4011A040 440V 0.9 / 1.1 3 x 5.2 REQUEST QUOTE
B32303A4012A040 440V 1.0 / 1.2 3 x 5.5 REQUEST QUOTE
B32303A4011A540 440V 1.2 / 1.4 3 x 6.6 REQUEST QUOTE
B32303A4022A040 440V 2.0 / 2.4 3 x 11 REQUEST QUOTE
B32304A4071#540* 440V 6.3 / 7.6 3 x 35 REQUEST QUOTE
B32304A4102#040* 440V 10.0 / 12.0 3 x 55 REQUEST QUOTE
B32304A4202#040* 440V 20.0 / 24.0 3 x 110 REQUEST QUOTE
B32304A4302#040* 440V 30.0 / 36.0 3 x 164 REQUEST QUOTE
B32304A4332#840* 440V 33.8 / -- 3 x 185 REQUEST QUOTE

DeltaCap 480V & 525V Series

Specialized Ratings for Heavy Industrial Grids

Ordering Code Voltage Output (kvar) Cap. (µF) Action
B32304A4052#080* 480V 5.0 / 6.0 3 x 23 REQUEST QUOTE
B32304A4152#080* 480V 15.0 / 18.0 3 x 69 REQUEST QUOTE
B32304A4302#080* 480V 30.0 / 36.0 3 x 138 REQUEST QUOTE
B32303A5012A020 525V 1.0 / 1.2 3 x 3.9 REQUEST QUOTE
B32304A5101#020* 525V 8.3 / 10.0 3 x 32 REQUEST QUOTE
B32304A5252#020* 525V 25.0 / 30.0 3 x 96 REQUEST QUOTE
B32304A5302#020* 525V 30.0 / 36.0 3 x 115 REQUEST QUOTE

Need a technical datasheet or a bulk quote for your PFC project? Our engineering team provides full procurement support for TDK/EPCOS film capacitors.

REQUEST A QUOTE
Back to blog