ADLER A84 gPV Cylindrical Fuse Link Series, 1-50 A, 1500 Vdc, 10 kA, 14x51 mm
Couldn't load pickup availability
Secure checkout via Credit Cards, PayPal & Bank Wire (T/T)
The ADLER A84 is a gPV 1500 Vdc photovoltaic cylindrical fuse-link family built around a 14x51 mm glass-fiber fuse body. The datasheet identifies Cylindrical (00), Level Mount (03), PCB Mount (05), and Central Mount (09) versions. Cylindrical models are listed from 1 to 32 A, while the three mounted versions are listed from 1 to 50 A. Breaking capacity is 10 kA at 1500 Vdc and the stated time constant is 1-3 ms. All included A84 models are currently supplied on an order basis with no stock available, a 50-business-day ordering lead time, and a minimum order quantity of 100 pcs.
A84 Series Overview
ADLER identifies A84 as the product series in its part-numbering system. The ampere code defines the current rating, the letter b identifies the 1500 V rating, and the supplementary code identifies the connection style: 00 Cylindrical, 03 Level Mount, 05 PCB Mount, or 09 Central Mount. The manufacturer describes the A84 as a PV fuse link with a special silver-plated-cap design for high-power photovoltaic applications. Connection geometry and overall dimensions differ by supplementary code, so the complete MPN and mechanical arrangement should be checked during model selection.
Technical Specifications
| Specification | Verified Series Data |
|---|---|
| Product class | gPV photovoltaic cylindrical fuse link |
| Rated voltage | 1500 Vdc |
| Breaking capacity | 10 kA at 1500 Vdc |
| Nominal fuse body size | 14x51 mm |
| Time constant | 1-3 ms |
| Construction | Glass-fiber body with silver plated caps |
| Standards | UL248-19; IEC 60269-6 |
| Quality and compliance | Manufactured under IATF 16949 quality system; RoHS and REACH compliant |
Technical data reference: ADLER Elektrotechnik Leipzig GmbH, A84 gPV 1500 Vdc Fuse 14x51 mm, document A84DS01 A/0.
A84 Model Selection
Select the required A84 variant first by rated current and then by connection style. Cylindrical (00) models are documented from 1 to 32 A; Level Mount (03), PCB Mount (05), and Central Mount (09) models are documented from 1 to 50 A. Compare cold resistance and pre-arcing/total I²t where those values are relevant to circuit coordination, and verify the mounting dimensions shown for the selected supplementary code. Confirm the complete MPN, 1500 Vdc rating, gPV application requirements, and electrical/mechanical fit before ordering or replacement.
Variant Model Matrix
| Exact MPN | Shopify Selection | Verified Differentiators |
|---|---|---|
| A841100b00 | 1 A / Cylindrical (00) | Cold resistance: 682.00-1023.00 mΩ; Pre-arcing I²t: 20 A²s; Total I²t: 110 A²s |
| A841100b03 | 1 A / Level Mount (03) | Cold resistance: 682-1023 mΩ; Pre-arcing I²t: 20 A²s; Total I²t: 110 A²s |
| A841100b05 | 1 A / PCB Mount (05) | Cold resistance: 682-1023 mΩ; Pre-arcing I²t: 20 A²s; Total I²t: 110 A²s |
| A841100b09 | 1 A / Central Mount (09) | Cold resistance: 682-1023 mΩ; Pre-arcing I²t: 20 A²s; Total I²t: 110 A²s |
| A841200b00 | 2 A / Cylindrical (00) | Cold resistance: 247.48-371.22 mΩ; Pre-arcing I²t: 40 A²s; Total I²t: 220 A²s |
| A841200b03 | 2 A / Level Mount (03) | Cold resistance: 247.48-371.22 mΩ; Pre-arcing I²t: 40 A²s; Total I²t: 220 A²s |
| A841200b05 | 2 A / PCB Mount (05) | Cold resistance: 247.48-371.22 mΩ; Pre-arcing I²t: 40 A²s; Total I²t: 220 A²s |
| A841200b09 | 2 A / Central Mount (09) | Cold resistance: 247.48-371.22 mΩ; Pre-arcing I²t: 40 A²s; Total I²t: 220 A²s |
| A841300b00 | 3 A / Cylindrical (00) | Cold resistance: 125.92-188.88 mΩ; Pre-arcing I²t: 60 A²s; Total I²t: 330 A²s |
| A841300b03 | 3 A / Level Mount (03) | Cold resistance: 125.92-188.88 mΩ; Pre-arcing I²t: 60 A²s; Total I²t: 330 A²s |
| A841300b05 | 3 A / PCB Mount (05) | Cold resistance: 125.92-188.88 mΩ; Pre-arcing I²t: 60 A²s; Total I²t: 330 A²s |
| A841300b09 | 3 A / Central Mount (09) | Cold resistance: 125.92-188.88 mΩ; Pre-arcing I²t: 60 A²s; Total I²t: 330 A²s |
| A841400b00 | 4 A / Cylindrical (00) | Cold resistance: 71.58-107.36 mΩ; Pre-arcing I²t: 80 A²s; Total I²t: 440 A²s |
| A841400b03 | 4 A / Level Mount (03) | Cold resistance: 71.57-107.37 mΩ; Pre-arcing I²t: 80 A²s; Total I²t: 440 A²s |
| A841400b05 | 4 A / PCB Mount (05) | Cold resistance: 71.57-107.37 mΩ; Pre-arcing I²t: 80 A²s; Total I²t: 440 A²s |
| A841400b09 | 4 A / Central Mount (09) | Cold resistance: 71.57-107.37 mΩ; Pre-arcing I²t: 80 A²s; Total I²t: 440 A²s |
| A841500b00 | 5 A / Cylindrical (00) | Cold resistance: 44.37-66.55 mΩ; Pre-arcing I²t: 100 A²s; Total I²t: 550 A²s |
| A841500b03 | 5 A / Level Mount (03) | Cold resistance: 44.37-66.57 mΩ; Pre-arcing I²t: 100 A²s; Total I²t: 550 A²s |
| A841500b05 | 5 A / PCB Mount (05) | Cold resistance: 44.37-66.57 mΩ; Pre-arcing I²t: 100 A²s; Total I²t: 550 A²s |
| A841500b09 | 5 A / Central Mount (09) | Cold resistance: 44.37-66.57 mΩ; Pre-arcing I²t: 100 A²s; Total I²t: 550 A²s |
| A841600b00 | 6 A / Cylindrical (00) | Cold resistance: 37.92-56.88 mΩ; Pre-arcing I²t: 120 A²s; Total I²t: 660 A²s |
| A841600b03 | 6 A / Level Mount (03) | Cold resistance: 37.92-56.88 mΩ; Pre-arcing I²t: 120 A²s; Total I²t: 660 A²s |
| A841600b05 | 6 A / PCB Mount (05) | Cold resistance: 37.92-56.88 mΩ; Pre-arcing I²t: 120 A²s; Total I²t: 660 A²s |
| A841600b09 | 6 A / Central Mount (09) | Cold resistance: 37.92-56.88 mΩ; Pre-arcing I²t: 120 A²s; Total I²t: 660 A²s |
| A841800b00 | 8 A / Cylindrical (00) | Cold resistance: 26.30-39.44 mΩ; Pre-arcing I²t: 160 A²s; Total I²t: 880 A²s |
| A841800b03 | 8 A / Level Mount (03) | Cold resistance: 26.29-39.45 mΩ; Pre-arcing I²t: 160 A²s; Total I²t: 880 A²s |
| A841800b05 | 8 A / PCB Mount (05) | Cold resistance: 26.29-39.45 mΩ; Pre-arcing I²t: 160 A²s; Total I²t: 880 A²s |
| A841800b09 | 8 A / Central Mount (09) | Cold resistance: 26.29-39.45 mΩ; Pre-arcing I²t: 160 A²s; Total I²t: 880 A²s |
| A842100b00 | 10 A / Cylindrical (00) | Cold resistance: 12.34-18.51 mΩ; Pre-arcing I²t: 200 A²s; Total I²t: 1100 A²s |
| A842100b03 | 10 A / Level Mount (03) | Cold resistance: 12.34-18.51 mΩ; Pre-arcing I²t: 200 A²s; Total I²t: 1100 A²s |
| A842100b05 | 10 A / PCB Mount (05) | Cold resistance: 12.34-18.51 mΩ; Pre-arcing I²t: 200 A²s; Total I²t: 1100 A²s |
| A842100b09 | 10 A / Central Mount (09) | Cold resistance: 12.34-18.51 mΩ; Pre-arcing I²t: 200 A²s; Total I²t: 1100 A²s |
| A842120b00 | 12 A / Cylindrical (00) | Cold resistance: 10.22-15.34 mΩ; Pre-arcing I²t: 240 A²s; Total I²t: 1320 A²s |
| A842120b03 | 12 A / Level Mount (03) | Cold resistance: 10.22-15.34 mΩ; Pre-arcing I²t: 240 A²s; Total I²t: 1320 A²s |
| A842120b05 | 12 A / PCB Mount (05) | Cold resistance: 10.22-15.34 mΩ; Pre-arcing I²t: 240 A²s; Total I²t: 1320 A²s |
| A842120b09 | 12 A / Central Mount (09) | Cold resistance: 10.22-15.34 mΩ; Pre-arcing I²t: 240 A²s; Total I²t: 1320 A²s |
| A842150b00 | 15 A / Cylindrical (00) | Cold resistance: 6.83-10.25 mΩ; Pre-arcing I²t: 300 A²s; Total I²t: 1650 A²s |
| A842150b03 | 15 A / Level Mount (03) | Cold resistance: 6.83-10.25 mΩ; Pre-arcing I²t: 300 A²s; Total I²t: 1650 A²s |
| A842150b05 | 15 A / PCB Mount (05) | Cold resistance: 6.83-10.25 mΩ; Pre-arcing I²t: 300 A²s; Total I²t: 1650 A²s |
| A842150b09 | 15 A / Central Mount (09) | Cold resistance: 6.83-10.25 mΩ; Pre-arcing I²t: 300 A²s; Total I²t: 1650 A²s |
| A842160b00 | 16 A / Cylindrical (00) | Cold resistance: 6.83-10.25 mΩ; Pre-arcing I²t: 320 A²s; Total I²t: 1760 A²s |
| A842160b03 | 16 A / Level Mount (03) | Cold resistance: 6.83-10.25 mΩ; Pre-arcing I²t: 320 A²s; Total I²t: 1760 A²s |
| A842160b05 | 16 A / PCB Mount (05) | Cold resistance: 6.83-10.25 mΩ; Pre-arcing I²t: 320 A²s; Total I²t: 1760 A²s |
| A842160b09 | 16 A / Central Mount (09) | Cold resistance: 6.83-10.25 mΩ; Pre-arcing I²t: 320 A²s; Total I²t: 1760 A²s |
| A842200b00 | 20 A / Cylindrical (00) | Cold resistance: 5.07-7.61 mΩ; Pre-arcing I²t: 400 A²s; Total I²t: 2200 A²s |
| A842200b03 | 20 A / Level Mount (03) | Cold resistance: 5.00-7.50 mΩ; Pre-arcing I²t: 400 A²s; Total I²t: 2200 A²s |
| A842200b05 | 20 A / PCB Mount (05) | Cold resistance: 5.00-7.50 mΩ; Pre-arcing I²t: 400 A²s; Total I²t: 2200 A²s |
| A842200b09 | 20 A / Central Mount (09) | Cold resistance: 5.00-7.50 mΩ; Pre-arcing I²t: 400 A²s; Total I²t: 2200 A²s |
| A842250b00 | 25 A / Cylindrical (00) | Cold resistance: 3.42-5.13 mΩ; Pre-arcing I²t: 500 A²s; Total I²t: 2750 A²s |
| A842250b03 | 25 A / Level Mount (03) | Cold resistance: 3.42-5.13 mΩ; Pre-arcing I²t: 500 A²s; Total I²t: 2750 A²s |
| A842250b05 | 25 A / PCB Mount (05) | Cold resistance: 3.42-5.13 mΩ; Pre-arcing I²t: 500 A²s; Total I²t: 2750 A²s |
| A842250b09 | 25 A / Central Mount (09) | Cold resistance: 3.42-5.13 mΩ; Pre-arcing I²t: 500 A²s; Total I²t: 2750 A²s |
| A842300b00 | 30 A / Cylindrical (00) | Cold resistance: 2.85-4.27 mΩ; Pre-arcing I²t: 600 A²s; Total I²t: 3300 A²s |
| A842300b03 | 30 A / Level Mount (03) | Cold resistance: 2.85-4.28 mΩ; Pre-arcing I²t: 600 A²s; Total I²t: 3300 A²s |
| A842300b05 | 30 A / PCB Mount (05) | Cold resistance: 2.85-4.28 mΩ; Pre-arcing I²t: 600 A²s; Total I²t: 3300 A²s |
| A842300b09 | 30 A / Central Mount (09) | Cold resistance: 2.85-4.28 mΩ; Pre-arcing I²t: 600 A²s; Total I²t: 3300 A²s |
| A842320b00 | 32 A / Cylindrical (00) | Cold resistance: 2.53-3.79 mΩ; Pre-arcing I²t: 640 A²s; Total I²t: 3520 A²s |
| A842320b03 | 32 A / Level Mount (03) | Cold resistance: 2.52-3.79 mΩ; Pre-arcing I²t: 640 A²s; Total I²t: 3520 A²s |
| A842320b05 | 32 A / PCB Mount (05) | Cold resistance: 2.52-3.79 mΩ; Pre-arcing I²t: 640 A²s; Total I²t: 3520 A²s |
| A842320b09 | 32 A / Central Mount (09) | Cold resistance: 2.52-3.79 mΩ; Pre-arcing I²t: 640 A²s; Total I²t: 3520 A²s |
| A842350b03 | 35 A / Level Mount (03) | Cold resistance: 2.40-3.60 mΩ; Pre-arcing I²t: 700 A²s; Total I²t: 3850 A²s |
| A842350b05 | 35 A / PCB Mount (05) | Cold resistance: 2.40-3.60 mΩ; Pre-arcing I²t: 700 A²s; Total I²t: 3850 A²s |
| A842350b09 | 35 A / Central Mount (09) | Cold resistance: 2.40-3.60 mΩ; Pre-arcing I²t: 700 A²s; Total I²t: 3850 A²s |
| A842400b03 | 40 A / Level Mount (03) | Cold resistance: 2.02-3.04 mΩ; Pre-arcing I²t: 800 A²s; Total I²t: 4400 A²s |
| A842400b05 | 40 A / PCB Mount (05) | Cold resistance: 2.02-3.04 mΩ; Pre-arcing I²t: 800 A²s; Total I²t: 4400 A²s |
| A842400b09 | 40 A / Central Mount (09) | Cold resistance: 2.02-3.04 mΩ; Pre-arcing I²t: 800 A²s; Total I²t: 4400 A²s |
| A842450b03 | 45 A / Level Mount (03) | Cold resistance: 1.76-2.65 mΩ; Pre-arcing I²t: 900 A²s; Total I²t: 4950 A²s |
| A842450b05 | 45 A / PCB Mount (05) | Cold resistance: 1.76-2.65 mΩ; Pre-arcing I²t: 900 A²s; Total I²t: 4950 A²s |
| A842450b09 | 45 A / Central Mount (09) | Cold resistance: 1.76-2.65 mΩ; Pre-arcing I²t: 900 A²s; Total I²t: 4950 A²s |
| A842500b03 | 50 A / Level Mount (03) | Cold resistance: 1.54-2.32 mΩ; Pre-arcing I²t: 1000 A²s; Total I²t: 5500 A²s |
| A842500b05 | 50 A / PCB Mount (05) | Cold resistance: 1.54-2.32 mΩ; Pre-arcing I²t: 1000 A²s; Total I²t: 5500 A²s |
| A842500b09 | 50 A / Central Mount (09) | Cold resistance: 1.54-2.32 mΩ; Pre-arcing I²t: 1000 A²s; Total I²t: 5500 A²s |
Verified Applications
- PV combiner / junction boxes
- Inverters
- Battery charge controllers
B2B Sourcing and Replacement Support
Apexon Supply provides B2B sourcing support for the ADLER A84 series. These models are not stocked and must be ordered. The current ordering lead time is 50 business days, with a minimum order quantity of 100 pcs. Confirm the exact MPN, rated current, connection style, quantity, and electrical and mechanical requirements before placing an order.
For an RFQ, submit the complete A84 MPN, required quantity, selected current rating, connection style, and application requirements. Apexon Supply can review ordering requirements, sourcing options, and technical alignment for industrial procurement, MRO, OEM, and replacement needs.
Share
