KIOXIA PX05SVB048Y Enterprise Mixed Use SSD, 480GB, 12Gbit/s SAS
Couldn't load pickup availability
Secure checkout via Credit Cards, PayPal & Bank Wire (T/T)
KIOXIA PX05SVB048Y is a 480GB enterprise mixed use SSD in the PX05SVB 480GB Series, designed with a dual-port SAS-3.0 interface for server and enterprise storage applications. This model is identified as an SIE model number and supports 12.0 Gbit/s, 6.0 Gbit/s, 3.0 Gbit/s, and 1.5 Gbit/s interface speeds.
| Product ID / MPN | PX05SVB048Y |
| Secondary ID | Dell 043PCJ |
| Brand / Series / Category | KIOXIA PX05SVB 480GB Series Enterprise Mixed Use SSD |
| Formatted Capacity | 480 GB |
| Interface | SAS-3.0 |
| Interface Speed | 12.0 Gbit/s, 6.0 Gbit/s, 3.0 Gbit/s, 1.5 Gbit/s |
| Memory Type | MLC |
| Sequential Read | 1,900 MiB/s sustained 64KiB |
| Sequential Write | 850 MiB/s sustained 64KiB |
| Random Read | 270,000 IOPS sustained 4KiB |
| Random Write | 48,000 IOPS sustained 4KiB |
| Supply Voltage | 5 V ± 7%; 12 V ± 7% |
| Power Consumption | 3.2 W typ. |
| Endurance | 3 DWPD |
| Reliability | MTTF 2,000,000 hours |
| Mechanical Specs | 15.0 mm height; 69.85 ± 0.25 mm width; 100.45 mm max. length; 150 g max. |
| Environmental Ratings | Operating temperature 0 °C to 55 °C; operating humidity 5% to 95% R.H., no condensation |
| Installation Notes | Supports pin-3 power disable |
Typical applications include media streaming, data warehousing, web servers, SQL server systems, and read-intensive enterprise storage environments requiring SAS SSD performance and mixed-use endurance.
Apexon Supply provides B2B sourcing and replacement support for KIOXIA PX05SVB048Y SSDs, including procurement review, technical alignment, and cross-reference support for identifiers such as Dell 043PCJ where applicable.
Send the MPN, secondary ID, required quantity, and application requirements to request RFQ support. Most qualified RFQs receive a response or quote within 12 hours.
Share
