1
/
of
1
Schneider Electric Altivar ATV61HU55N4Z VFD, 7.5 HP (5.5 kW), 3-Phase 380-480V, CANopen Modbus
Regular price
$680.00 USD
Regular price
Sale price
$680.00 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Secure checkout via Credit Cards, PayPal & Bank Wire (T/T)
Overview
The Schneider Electric Altivar 61 ATV61HU55N4Z is a discontinued variable speed drive designed for pumping and ventilation applications. It supports a 5.5 kW motor with a 380 to 480 V 3-phase power supply and provides a frequency range from 0.1 to 599 Hz.
Key Features
- Motor Power: 5.5 kW
- Maximum Horsepower: 7.5 HP
- EMC Filter: Level 3
- Communication Protocol: CANopen, Modbus
- Protection: IP20
Specifications
| Range of Product | Altivar 61 |
| Product Type | Variable speed drive |
| Application | Pumping and ventilation |
| Motor Power | 5.5 kW, 3 phase 380...480 V |
| Maximum Horsepower Rating | 7.5 HP |
| Power Supply Voltage | 380...480 V - 15...10 % |
| Supply Phases | 3 phase |
| Line Current | 17 A 480 V, 20.3 A 380 V |
| EMC Filter | Level 3 |
| Variant | Without remote graphic terminal |
| Assembly Style | With heat sink |
| Apparent Power | 13.4 kVA 380 V |
| Maximum Prospective Line Isc | 22 kA 3 phase |
| Maximum Transient Current | 17.1 A 60 s |
| Nominal Switching Frequency | 12 kHz |
| Switching Frequency | 1...16 kHz adjustable |
| Asynchronous Motor Control | Flux vector control without sensor |
| Synchronous Motor Control Profile | Vector control without sensor |
| Communication Port Protocol | Modbus, CANopen |
| Power Supply Voltage Limits | 323…528 V |
| Power Supply Frequency | 50...60 Hz - 5...5 % |
| Power Supply Frequency Limits | 47.5...63 Hz |
| Continuous Output Current | 11 A 12 kHz, 460 V |
| Output Frequency | 0.1…599 Hz |
| Speed Range | 1…100 in open-loop mode |
| Speed Accuracy | +/- 10 % of nominal slip |
| Torque Accuracy | +/- 15 % in open-loop mode |
| Transient Overtorque | 130 % of nominal motor torque |
| Braking Torque | <= 125 % with braking resistor |
| Voltage Resolution | Analog input 0.024/50 Hz |
| Dielectric Strength | 3535 V DC between earth and power terminals |
| Noise Level | 55.6 dB |
Share
