1
/
of
1
Schneider Electric LC1D50AB7C Contactor, Coil Voltage AC 24V – 2 Pack
Regular price
$100.00 USD
Regular price
Sale price
$100.00 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Secure checkout via Credit Cards, PayPal & Bank Wire (T/T)
Schneider Electric LC1D50AB7 is a three-pole TeSys Deca non-reversing contactor designed for motor and resistive loads up to 50 A (AC-3) or 40 HP at 480 VAC. Fitted with a 24 VAC 50/60 Hz coil, it delivers high breaking capacity (up to 100 kA SCCR with proper fusing) and long mechanical life in demanding industrial environments.
Key Features
- Rated operational current: 50 A AC-3 / 80 A AC-1 @ ≤ 440 VAC
- Motor rating: 40 HP @ 460/480 VAC, 3-phase
- 24 VAC 50/60 Hz control coil
- High short-circuit current rating: up to 100 kA SCCR (with gG fuse)
- Auxiliary contacts: 1 NO + 1 NC mechanically linked, mirror contact
- Mechanical durability: 6 million cycles
- IP20 front protection, -40…+70 °C operating range
| Product ID | LC1D50AB7 |
| GTIN / EAN | 3389119408622 |
| Brand | Schneider Electric |
| Range | TeSys Deca |
| Product type | IEC contactor (non-reversing) |
| Poles / contacts | 3 P main, 3 NO; aux 1 NO + 1 NC |
| Control coil voltage | 24 V AC 50/60 Hz |
| Rated operational voltage Ue | ≤ 690 V AC 25…400 Hz / ≤ 300 V DC |
| Rated current Ie (AC-3) | 50 A @ ≤ 440 V AC |
| Rated current Ie (AC-1) | 80 A @ ≤ 440 V AC |
| Utilisation categories | AC-1, AC-3, AC-3e, AC-4 |
| Motor power (AC-3) | 40 HP @ 480 V AC; see datasheet for full ratings |
| SCCR (with gG fuse) | Up to 100 kA |
| Rated insulation voltage Ui | 690 V (IEC 60947-1), 600 V (UL/CSA) |
| Impulse withstand voltage Uimp | 6 kV |
| Mechanical durability | 6 million cycles |
| Electrical durability | 1.45 million cycles @ 50 A AC-3 |
| Operating time | Closing 12–26 ms; Opening 4–19 ms |
| Max operating rate | 3600 cycles/h @ 60 °C |
| Coil inrush / hold power | 160 VA / 15 VA (50 Hz); 140 VA / 13 VA (60 Hz) |
| Ambient temperature | -40…+60 °C (up to 70 °C with derating) |
| IP rating | IP20 (front) |
| Dimensions (H × W × D) | 122 × 55 × 120 mm |
| Net weight | 0.855 kg |
| Standards | IEC/EN 60947-4-1, IEC/EN 60947-5-1, UL 60947-4-1 |
| Certifications | CE, UL, CSA, UKCA, EAC, Marine, CCC |
| Warranty | 18 months |
Share
