1
/
of
1
Schneider Electric LC1D150M7 TeSys D Contactor, 150A, 3P, 100HP at 480VAC, 220VAC 50/60Hz Coil, With Protective Cover
Regular price
$200.00 USD
Regular price
Sale price
$200.00 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Secure checkout via Credit Cards, PayPal & Bank Wire (T/T)
The Schneider Electric LC1D150M7 is a TeSys D series, 3-pole (3 NO) non-reversing contactor designed for high-power motor control applications. It features a 150A rated operational current (AC-3), a 220VAC 50/60Hz coil with a built-in suppressor, and includes a protective cover. This contactor is rated for motors up to 100 HP at 480VAC and offers a high short-circuit current rating (SCCR) of up to 100kA. Note: This product is scheduled for discontinuation.
- TeSys D Series Contactor for Motor Control
- Rated Operational Current: 150 A (AC-3) at ≤440VAC
- 3 Main Poles, Normally Open (3 NO)
- Coil Voltage: 220 V AC 50/60 Hz (with built-in suppressor)
- Motor Rating: Up to 100 HP at 480VAC, 60 Hz
- High Short-Circuit Withstand: Up to 100 kA SCCR
- Includes Protective Cover
- High Mechanical Durability: 8 Million Cycles
- Product Status: To Be Discontinued (Dec 31, 2026)
- Compliant with IEC, UL, CSA, and other global standards
| Product ID / Reference | LC1D150M7 |
| EAN / GTIN | 3389110476057 |
| Product Status | To Be Discontinued (Dec 31, 2026) |
| Brand | Schneider Electric |
| Series | TeSys D |
| Type | Contactor, Non-reversing |
| Poles Description | 3P |
| Main Contact Composition | 3 NO |
| Protective Cover | With |
| Rated Operational Voltage (Ue) | ≤ 1000 V AC, ≤ 300 V DC |
| Rated Operational Current (Ie) - AC-3 | 150 A (at ≤440 V AC, <60 °C) |
| Rated Operational Current (Ie) - AC-1 | 200 A (at ≤440 V AC, <60 °C) |
| Control Circuit Voltage (Uc) | 220 V AC 50/60 Hz |
| Motor Power - AC-3 (50/60 Hz) | 75 kW at 380...400V, 80 kW at 415...440V, 90 kW at 500V, 100 kW at 660...690V, 40 kW at 220...230V |
| Maximum Horsepower (60 Hz) | 100 HP at 460/480V AC, 125 HP at 575/600V AC |
| Short Circuit Current Rating (SCCR) | Up to 100 kA |
| Conventional Free Air Thermal Current (Ith) | 200 A (at 60 °C) for power circuit |
| Rated Making Capacity (Power Circuit) | 1660 A at 440 V (IEC 60947) |
| Rated Breaking Capacity (Power Circuit) | 1400 A at 440 V (IEC 60947) |
| Rated Short-Time Withstand Current (Icw) | 250 A (10 min), 580 A (1 min), 1200 A (10 s), 1400 A (1 s) at 40°C |
| Associated Fuse Rating (Power Circuit) | 315 A gG (Type 1), 250 A gG (Type 2) at ≤690 V |
| Power Dissipation per Pole (AC-3) | 13.5 W |
| Rated Insulation Voltage (Ui) | 1000 V (IEC 60947-4-1) for power circuit |
| Rated Impulse Withstand Voltage (Uimp) | 8 kV (IEC 60947) |
| Mechanical Durability | 8 Million Cycles |
| Electrical Durability (AC-3) | 0.85 Million Cycles (150 A at ≤440V) |
| Control Circuit Type | AC 50/60 Hz (with built-in bidirectional peak limiting diode suppressor) |
| Inrush Power (VA) | 280-350 VA (cos φ 0.9 at 20°C) |
| Hold-in Power (VA) | 2-18 VA (cos φ 0.9 at 20°C) |
| Operating Time | Closing: 20...35 ms, Opening: 40...75 ms |
| Maximum Operating Rate | 1200 cycles/h at 60 °C |
| Power Circuit Terminal Cross-Section | 10...120 mm² (connector, flexible/solid) |
| Control Circuit Terminal Cross-Section | 1...2.5 mm² (screw clamp, flexible/solid) |
| Tightening Torque (Power Circuit) | 12 N.m (106.2 lbf.in) (connector) |
| Tightening Torque (Control Circuit) | 1.2 N.m (10.6 lbf.in) (screw clamp) |
| Auxiliary Contact Composition | 1 NO + 1 NC (Mechanically Linked) |
| Mounting | Rail, Plate |
| IP Degree of Protection | IP20 front face (IEC 60529) |
| Operating Ambient Temperature | -40…60 °C (60…70 °C with derating) |
| Operating Altitude | 0...3000 m (0...9842 ft) |
| Shock Resistance (Contactor Closed) | 15 Gn for 11 ms |
| Vibration Resistance (Contactor Closed) | 4 Gn, 5...300 Hz |
| Dimensions (H x W x D) | 158 x 120 x 136 mm (6.2 x 4.7 x 5.4 in) |
| Net Weight | 2.5 kg (5.5 lb) |
| Standards | IEC 60947-4-1, UL 60947-4-1, CSA C22.2 No 14, EN 60947-4-1 |
| Certifications | UL, CSA, CCC, CE, UKCA, Marine, EAC |
| Packaging | Unit (1 PCE) |
Share
