SINOFUSE RS309-MM Bolt-Connected High-Speed Fuse Series, 5–800A, AC/DC 1000V, aR
Couldn't load pickup availability
Secure checkout via Credit Cards, PayPal & Bank Wire (T/T)
SINOFUSE RS309-MM is a cylindrical bolt-connected high-speed fuse series rated AC/DC 1000V with 28 verified current options from 5A to 800A. The series uses the aR utilization class and is specified with AC 100kA breaking capacity and DC 50kA breaking capacity with a time constant of ≤15ms. Published characteristics include low fusing I²t, high breaking capacity, current-pulse resistance, and resistance to mechanical vibration and impact. Six mechanical size codes are used across the range, so buyers should compare rated current, I²t, power loss, body size and mounting requirements when selecting an exact model.
RS309-MM Series Overview
The RS309-MM family spans low-current 2YA models through higher-current 8HA models while maintaining the same AC/DC 1000V voltage rating and aR utilization class. The manufacturer references IEC 60269, ISO 8820 and GB/T 31465 and identifies the series as CE certified and RoHS compliant. Mechanical construction changes with current rating: size codes 2YA, 4RC, 5RB, 6RB, 7HA and 8HA use different dimensions, mounting screw sizes and recommended torque values. Exact model identification is therefore important when reviewing replacement requirements.
Technical Specifications
| Specification | Series Data |
|---|---|
| Product Type | Cylindrical bolt-connected high-speed fuse |
| Rated Voltage | AC/DC 1000V |
| Rated Current Range | 5A–800A across 28 verified models |
| Utilization Class | aR |
| Breaking Capacity | AC 100kA; DC 50kA with time constant ≤15ms |
| Referenced Standards | IEC 60269; ISO 8820; GB/T 31465 |
| Compliance | CE certified; RoHS compliant |
RS309-MM Model Selection
The RS309-MM series provides 28 verified current ratings from 5A to 800A. Select the required rated current first, then compare the corresponding pre-arcing I²t, fusing I²t, power loss, size code and mounting requirements. Mechanical size changes occur at several points in the range, including changes from M6 to M8, M10 and M13 mounting hardware. Confirm the complete MPN and the required electrical and mechanical fit before replacement or procurement.
| Exact MPN | Current | Size | Pre-Arcing I²t | Fusing I²t | Power Loss / Mounting |
|---|---|---|---|---|---|
| RS309-MM-5A | 5A | 2YA | 18 A²s | 110 A²s | 1.5 W; M6; 6 ±1 N·m |
| RS309-MM-10A | 10A | 2YA | 29 A²s | 160 A²s | 2 W; M6; 6 ±1 N·m |
| RS309-MM-15A | 15A | 2YA | 46 A²s | 215 A²s | 3 W; M6; 6 ±1 N·m |
| RS309-MM-20A | 20A | 2YA | 69 A²s | 350 A²s | 3.5 W; M6; 6 ±1 N·m |
| RS309-MM-25A | 25A | 2YA | 81 A²s | 500 A²s | 4 W; M6; 6 ±1 N·m |
| RS309-MM-30A | 30A | 2YA | 105 A²s | 810 A²s | 5 W; M6; 6 ±1 N·m |
| RS309-MM-35A | 35A | 4RC | 190 A²s | 1,280 A²s | 6.5 W; M8; 12 ±1 N·m |
| RS309-MM-40A | 40A | 4RC | 300 A²s | 1,690 A²s | 8 W; M8; 12 ±1 N·m |
| RS309-MM-50A | 50A | 4RC | 450 A²s | 2,500 A²s | 10 W; M8; 12 ±1 N·m |
| RS309-MM-60A | 60A | 4RC | 710 A²s | 4,350 A²s | 15 W; M8; 12 ±1 N·m |
| RS309-MM-70A | 70A | 4RC | 850 A²s | 5,600 A²s | 14 W; M8; 12 ±1 N·m |
| RS309-MM-80A | 80A | 4RC | 1,100 A²s | 6,670 A²s | 16 W; M8; 12 ±1 N·m |
| RS309-MM-90A | 90A | 5RB | 1,850 A²s | 11,000 A²s | 17 W; M8; 12 ±1 N·m |
| RS309-MM-100A | 100A | 5RB | 2,360 A²s | 12,700 A²s | 18 W; M8; 12 ±1 N·m |
| RS309-MM-125A | 125A | 5RB | 3,500 A²s | 21,500 A²s | 20 W; M8; 12 ±1 N·m |
| RS309-MM-150A | 150A | 5RB | 5,020 A²s | 26,600 A²s | 28 W; M8; 12 ±1 N·m |
| RS309-MM-175A | 175A | 6RB | 9,300 A²s | 41,000 A²s | 30 W; M10; 21 ±1 N·m |
| RS309-MM-200A | 200A | 6RB | 16,100 A²s | 61,500 A²s | 32 W; M10; 21 ±1 N·m |
| RS309-MM-225A | 225A | 6RB | 20,100 A²s | 107,000 A²s | 41 W; M10; 21 ±1 N·m |
| RS309-MM-250A | 250A | 6RB | 25,300 A²s | 115,000 A²s | 48 W; M10; 21 ±1 N·m |
| RS309-MM-300A | 300A | 6RB | 27,100 A²s | 165,000 A²s | 53 W; M10; 21 ±1 N·m |
| RS309-MM-350A | 350A | 7HA | 43,000 A²s | 232,000 A²s | 60 W; M10; 21 ±1 N·m |
| RS309-MM-400A | 400A | 7HA | 72,000 A²s | 323,000 A²s | 65 W; M10; 21 ±1 N·m |
| RS309-MM-450A | 450A | 7HA | 79,000 A²s | 310,000 A²s | 80 W; M10; 21 ±1 N·m |
| RS309-MM-500A | 500A | 7HA | 106,000 A²s | 365,000 A²s | 95 W; M10; 21 ±1 N·m |
| RS309-MM-600A | 600A | 8HA | 165,000 A²s | 532,000 A²s | 105 W; M13; 35 ±1 N·m |
| RS309-MM-700A | 700A | 8HA | 326,000 A²s | 700,000 A²s | 152.5 W; M13; 35 ±1 N·m |
| RS309-MM-800A | 800A | 8HA | 423,000 A²s | 890,000 A²s | 183 W; M13; 35 ±1 N·m |
Mechanical Size Reference
The RS309-MM series uses six verified body-size codes. Published dimensional references use dimensions A through H in millimeters; confirm the applicable size drawing when mechanical fit is critical.
| Size Code | Published Dimensions A / B / C / D / E / F / G / H |
|---|---|
| 2YA | 73.5 / 14.3 / 47.6 / 60.5 / 63.5 / 6.5 / 10.3 / 1.6 mm |
| 4RC | 124 / 24 / 78 / 95 / 109 / 9 / 18 / 3.2 mm |
| 5RB | 124 / 31 / 78 / 95 / 109 / 9 / 22 / 5 mm |
| 6RB | 144 / 37 / 82 / 105 / 122 / 10.5 / 25 / 6 mm |
| 7HA | 144 / 49 / 88 / 105 / 122 / 10.5 / 38 / 6 mm |
| 8HA | 183 / 62 / 88 / 119.5 / 152 / 13.5 / 50 / 10 mm |
Verified Applications
The manufacturer identifies road-vehicle applications including electric vehicle traction power systems, power-conversion systems, energy-storage and power systems, variable-frequency controllers, chargers, busbars and other vehicle electrical equipment requiring short-circuit, overload or backup protection.
B2B Sourcing and Replacement Support
Apexon Supply provides B2B sourcing support for the SINOFUSE RS309-MM series, including exact-model identification and technical alignment for industrial and vehicle-electrical procurement. Buyers should confirm rated current, AC/DC 1000V requirement, aR class, I²t characteristics, power loss, body size, mounting screw and recommended torque before replacing an existing fuse.
For RFQ review, submit the complete RS309-MM MPN, required quantity and application requirements. Apexon Supply can review sourcing options and help align the requested model with the documented electrical and mechanical data before ordering.
Share
